<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDS In The USA &#187; Daljit</title>
	<atom:link href="http://aidsintheusa.com/tag/daljit/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidsintheusa.com</link>
	<description>Information About AIDS in the USA</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Caribbean HIV rate ranks second to sub-Saharan Africa</title>
		<link>http://aidsintheusa.com/caribbean-hiv-rate-ranks-second-to-sub-saharan-africa/</link>
		<comments>http://aidsintheusa.com/caribbean-hiv-rate-ranks-second-to-sub-saharan-africa/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa People]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Aids Epidemic]]></category>
		<category><![CDATA[Associate Director]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean Region]]></category>
		<category><![CDATA[Daljit]]></category>
		<category><![CDATA[Global Advocacy]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hiv]]></category>
		<category><![CDATA[Hiv Aids]]></category>
		<category><![CDATA[Hiv Prevalence]]></category>
		<category><![CDATA[Hiv Rate]]></category>
		<category><![CDATA[Jamaicas]]></category>
		<category><![CDATA[Julia Greenberg]]></category>
		<category><![CDATA[Prevalence Rates]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Region Address]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Sub Saharan Africa]]></category>
		<category><![CDATA[SubSaharan]]></category>

		<guid isPermaLink="false">http://aidsintheusa.com/caribbean-hiv-rate-ranks-second-to-sub-saharan-africa.html</guid>
		<description><![CDATA[In terms &#111;&#102; global HIV prevalence rates, &#116;&#104;&#101; Caribbean region ranks second &#111;&#110;&#108;&#121; &#116;&#111; sub-Saharan Africa. Approximately 230000 people &#97;&#114;&#101; living &#119;&#105;&#116;&#104; HIV &#97;&#110;&#100; AIDS &#105;&#110; &#116;&#104;&#101; Caribbean. And &#105;&#110; &#115;&#111;&#109;&#101; places — &#108;&#105;&#107;&#101; Haiti &#97;&#110;&#100; &#116;&#104;&#101; Bahamas — AIDS remains &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; leading causes &#111;&#102; death. Daljit Dhaliwal sits &#100;&#111;&#119;&#110; &#119;&#105;&#116;&#104; Julia Greenberg, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ywIxdHKJV14?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ywIxdHKJV14?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In terms &#111;&#102; global HIV prevalence rates, &#116;&#104;&#101; Caribbean region ranks second &#111;&#110;&#108;&#121; &#116;&#111; sub-Saharan Africa. Approximately 230000 people &#97;&#114;&#101; living &#119;&#105;&#116;&#104; HIV &#97;&#110;&#100; AIDS &#105;&#110; &#116;&#104;&#101; Caribbean. And &#105;&#110; &#115;&#111;&#109;&#101; places — &#108;&#105;&#107;&#101; Haiti &#97;&#110;&#100; &#116;&#104;&#101; Bahamas — AIDS remains &#111;&#110;&#101; &#111;&#102; &#116;&#104;&#101; leading causes &#111;&#102; death. Daljit Dhaliwal sits &#100;&#111;&#119;&#110; &#119;&#105;&#116;&#104; Julia Greenberg, &#116;&#104;&#101; associate director &#111;&#102; AIDS-Free World, &#97; global advocacy group tackling HIV/AIDS. They &#112;&#108;&#97;&#99;&#101; Jamaicas AIDS epidemic within &#116;&#104;&#101; context &#111;&#102; &#116;&#104;&#101; Caribbean region, address &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aidsintheusa.com/caribbean-hiv-rate-ranks-second-to-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
