<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDS In The USA &#187; Hiv And Aids</title>
	<atom:link href="http://aidsintheusa.com/tag/hiv-and-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidsintheusa.com</link>
	<description>Information About AIDS in the USA</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is this one vital,vital reason why illegals must ungergo heath screnings before being allowed in America HIV ?</title>
		<link>http://aidsintheusa.com/is-this-one-vitalvital-reason-why-illegals-must-ungergo-heath-screnings-before-being-allowed-in-america-hiv/</link>
		<comments>http://aidsintheusa.com/is-this-one-vitalvital-reason-why-illegals-must-ungergo-heath-screnings-before-being-allowed-in-america-hiv/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aids Diagnoses]]></category>
		<category><![CDATA[Aids Diagnosis]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Deep South]]></category>
		<category><![CDATA[Epidemiological Data]]></category>
		<category><![CDATA[Health Crisis]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[Hiv Aids]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[illegals]]></category>
		<category><![CDATA[Latino Commission]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Living With Hiv]]></category>
		<category><![CDATA[Louisiana Mississippi]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Medical Problem]]></category>
		<category><![CDATA[Mississippi Alabama]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Public Health Professionals]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Relevant Studies]]></category>
		<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[screnings]]></category>
		<category><![CDATA[South Louisiana]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[ungergo]]></category>
		<category><![CDATA[Vital Reason]]></category>
		<category><![CDATA[vitalvital]]></category>
		<category><![CDATA[World Aids Day]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is this one vital,vital reason why illegals must undergo heath screenings before being allowed in America HIV is a serious medical problem and do we ned ilegals sneaking with such harsh medical conditions and the Lation&#8217;s do not &#038; take precatuions this poses a medical danger to illeglsl and legal alike did you know ab [...]]]></description>
			<content:encoded><![CDATA[<p>Is this one vital,vital reason why illegals must undergo heath screenings before being allowed in America HIV is a serious medical problem and do we ned ilegals sneaking with such harsh medical conditions and the Lation&#8217;s do not &#038; take precatuions this poses a medical danger to illeglsl and legal alike did you know ab ilegal with HIV can run up tab into the milions of dollars .How can America afford to provide treatment at a time when our country is going broke do we realy need to import HIV ?Washington, DC (CapitalWirePR) December 2, 2008 –On World AIDS Day December 1, 2008 the Latino Commission on AIDS released “Shaping the New Response: HIV/AIDS and Latinos in the Deep South” Report, documenting the extraordinarily high rates of HIV and AIDS diagnoses among Latinos, the apparent contributing factors to this health crisis and recommendations for future action in the Deep South (Louisiana, Mississippi, Alabama, Tennessee, Georgia, South Carolina and North Carolina)*.  Shaping the New Response reached its conclusions after two years of research including more than 300 interviews, 8 roundtables covering all 7 states, analysis of epidemiological data, and a review of relevant studies. </p>
<p>There are 2,052,227 Latinos in these seven states (as of 2007) which is an increase of 431% since the 1990 census.  Latinos range from a high of 7.5% of the population in Georgia to 1.8% for Mississippi.  But in rates of HIV and AIDS diagnosis Latinos present a startling portrait. While Latinos have far lower rates of HIV and AIDS diagnoses than that among Blacks in the region, Latinos have significantly higher rates than that among Whites in the Deep South.  In 2006 Latinos were 2 to 3 times more likely to be living with HIV/AIDS and 3 to 10 times more likely to be diagnosed with AIDS than Whites in the Deep South. </p>
<p>“Many public health professionals in the region are asking Latinos are presenting with such high levels of HIV/AIDS. The answers from the Commission’s research are relatively simple – a lack of culturally and linguistically competent prevention and health care resources, distrust and lack of access to prevention and care providers given the anti-immigrant social and legal restrictions imposed by most States in the region, a well organized commercial sex industry, and a complete lack of programs for Spanish speaking men who have sex with men,” said Tim Frasca, primary author of Shaping the New Response. </p>
<p>“There are many professionals in health care institutions, community based organizations and State/County health departments that understand the difference between a public health crisis and the politics of the immigration debate.  These local heroes are attempting to reverse these health outcomes while responding to an overwhelming health crisis among regional Black populations and there are elected officials who pretend that the problem does not exist.  Most of the public health professionals we spoke to understood that the Latino HIV/AIDS epidemic can have extensive repercussions for each State and they have great ideas on how to stop it”, said Guillermo Chacon, Vice-President of the Latino Commission on AIDS. </p>
<p>“If we are to attack this health crisis like any other health emergency, public health needs the freedom and resources to do its job.  We need a local infrastructure that will advocate and provide for increased services for Latinos at risk for and with this disease. Much basic research needs to be done on creative models for prevention and care for this very mobile population.  No one should delude themselves into thinking that the variables that are producing this HIV/AIDS emergency are not also affecting other areas of critical health care for Latinos,” said Miriam Vega, PhD, Director of Research and Evaluation for the Commission. </p>
<p>The report contains a synthesis of recommendations from roundtables held in each state on Latinos and HIV/AIDS and additional recommendations from the Latino Commission on AIDS.  The full copy of the Report is available at http://www.latinoaids.org .  Printed copies of Shaping the New Response: HIV/AIDS and Latinos in the Deep South with illustrations can also be ordered at this website.    </p>
<p>*There are many definitions of the Deep South and the Southeastern United States used by different groups.  These states were selected for study as the “Deep South” by the Ford Foundation which funded this study. </p>
<p>http://www.capitalwirepr.com/pr_description.php?id=eb9628d8-7f34-4fe7-3338-4935b274d76b</p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.investingcontrarian.com/financial-news-network/aids-study-says-drugs-used-for-treatment-can-reduce-spread-of-disease/'>Aids study says drugs used for treatment can reduce spread of disease | Investing Contrarian</a></li>
<li><a href='http://sfbayview.com/2008/court-orders-schwarzenegger-to-enforce-law-providing-healthcare-for-people-with-hiv/'>Court orders Schwarzenegger to enforce law providing healthcare for people with HIV | San Francisco Bay View</a></li>
<li><a href='http://enterprisepost.com/biomed/hiv-aids/highly-active-antiretroviral-therapy-has-halved-number-of-new-hiv-diagnoses.html'>Highly Active Antiretroviral Therapy Has Halved Number Of New HIV Diagnoses &#8211; HIV / AIDS</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsintheusa.com/is-this-one-vitalvital-reason-why-illegals-must-ungergo-heath-screnings-before-being-allowed-in-america-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie&#8217;s Story: HIV and AIDS</title>
		<link>http://aidsintheusa.com/maggies-story-hiv-and-aids/</link>
		<comments>http://aidsintheusa.com/maggies-story-hiv-and-aids/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[African Aids]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Aids Africa]]></category>
		<category><![CDATA[Aids Crisis]]></category>
		<category><![CDATA[Aids Hiv]]></category>
		<category><![CDATA[Aids News]]></category>
		<category><![CDATA[College Campuses]]></category>
		<category><![CDATA[Great Grandmother]]></category>
		<category><![CDATA[Hiv]]></category>
		<category><![CDATA[Hiv Aids]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[Hiv News]]></category>
		<category><![CDATA[Maggie]]></category>
		<category><![CDATA[Maggie's]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Team Response]]></category>
		<category><![CDATA[Vision Aids]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Zimbabwe Situation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[World Vision&#8217;s Acting on AIDS video about The AIDS crisis in Africa left 7-year-old Maggie with only one relative in the world — her 72-year-old great-grandmother, Finedia. In this gripping video, you&#8217;ll see how Maggie and Finedia survive alone in the midst of desperately poor conditions in their Zambian village. Used by World Vision and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4pLm_2sAVS0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4pLm_2sAVS0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
World Vision&#8217;s Acting on AIDS video about The AIDS crisis in Africa left 7-year-old Maggie with only one relative in the world — her 72-year-old great-grandmother, Finedia. In this gripping video, you&#8217;ll see how Maggie and Finedia survive alone in the midst of desperately poor conditions in their Zambian village. Used by World Vision and the Acting on AIDS student movement to create awareness and promote activism on their college campuses. For more information on Acting on AIDS and starting a chapter, visit www.actingonaids.org<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www2.macleans.ca/2010/07/09/queen-to-be-great-grandmother/'>Queen to be great-grandmother &#8211; Need to know &#8211; Macleans.ca</a></li>
<li><a href='http://www.zimbabwesituation.org/?p=15750'>Hope: a TEAM response to Zimbabwe&#8217;s AIDS crisis  | The Zimbabwe Situation &#8211; Zimbabwe News updated daily</a></li>
<li><a href='http://www.aidsandsymptoms.com/south-african-aids-crisis/'>south african aids crisis<br />
 | AIDS &amp; HIV News</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsintheusa.com/maggies-story-hiv-and-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notification for the safe life for football supporters during the Word Cup</title>
		<link>http://aidsintheusa.com/notification-for-the-safe-life-for-football-supporters-during-the-word-cup/</link>
		<comments>http://aidsintheusa.com/notification-for-the-safe-life-for-football-supporters-during-the-word-cup/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aids In South Africa]]></category>
		<category><![CDATA[Aids In The World]]></category>
		<category><![CDATA[Anti Retroviral Drugs]]></category>
		<category><![CDATA[Chlamydia Test]]></category>
		<category><![CDATA[Cup Football]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Dutch Courage]]></category>
		<category><![CDATA[Excessive Drinking]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Fans]]></category>
		<category><![CDATA[Football Match]]></category>
		<category><![CDATA[Football Supporters]]></category>
		<category><![CDATA[Gum Clinic]]></category>
		<category><![CDATA[Health Charity]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[Hiv And Aids In South Africa]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Living With Hiv]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Safe Life]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[Terence Higgins Trust]]></category>
		<category><![CDATA[Unprotected Sex]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word Cup]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Football fans have been warned not to put their sexual health at risk during the World Cup. A leading sexual health charity have said they are concerned that excessive drinking during the football season could lead football supporters to have unprotected sex. A poll for the Terence Higgins Trust has shown that 1 in 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Football fans have been warned not to put their sexual health at risk during the World Cup. A leading sexual health charity have said they are concerned that excessive drinking during the football season could lead football supporters to have unprotected sex.</p>
<p>A poll for the Terence Higgins Trust has shown that 1 in 10 football fans aged between 18 and 34 get so drunk while watching a game they forget what they did afterwards. The poll has raised fears that as the fans travel to South Africa for the cup, they may put their lives at risk.</p>
<p>South Africa has the highest rate of HIV and AIDS in the world, meaning that fans who have unprotected sex could not only catch an infection that is relatively easy to treat, such as Chlamydia, they could put their lives at risk. </p>
<p>Once someone has had a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thesticlinic.com/chlamydia-test.aspx">chlamydia test</a>, the infection can be cleared up with a course of antibiotics, but HIV can be potentially life-threatening and sufferers must spend the rest of their lives taking a powerful cocktail of anti-retroviral drugs.</p>
<p>Condoms are recommended as the best protection against HIV and other infections, and those who are sexually active should visit their local <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thesticlinic.com/">GUM clinic</a> yearly.</p>
<p>A spokewoman for the charity, Genevieve Edwards, said: &#8220;With the UK having the worst sexual health in Western Europe and 5.2 million people living with HIV and Aids in South Africa &#8211; the highest rate in any country &#8211; it&#8217;s vitally important sports fans look after themselves by using condoms throughout the World Cup this summer, whether at home or abroad.&#8221;</p>
<p>The poll also showed that while sports lovers were likely to suffer from temporary amnesia after too many beers, they were less likely to be prompted by dutch courage to ask someone out. Out of 2,000 people 2% said that they would be prompted by drink to ask someone out, while 1% said that they met a partner while watching a football match.</p>
<p>To try and raise awareness of the potential for  catching an STD, THT has published a guide for those travelling to South Africa, entitled &#8220;Scoring without getting an own goal.&#8221; They hope that sports fans will follow their tips for lowering risk, whether they stay in England or travel to S.A.</p>
<p>The guide, which uses some rather fantastic football-related euphemisms (&#8220;mouthing off at the ref&#8221; for oral sex), recommends that fans take their own condoms to S.A and get an STD test when they return home.</p>
<p>Health authorities are doubtless extremely worried by the poll, since the many football fans fall into the groups particularly at risk both of developing an STD and failing to regularly get a chlamydia test and or a full STD test. Authorities have identified men aged between 18-24 as the group least likely to get a chlamydia test or visit their local GUM clinic.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Jenny Williams is a writer of this article. He has written many articles on GUM clinihc and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thesticlinic.com/std-tests.aspx">STD test</a>. He recommends you to visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thesticlinic.com/">http://www.thesticlinic.com/</a> for more on Std test.</p>
</div>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.tamworthblog.co.uk/2010/07/13/young-people-in-tamworth-urged-to-be-%E2%80%9Ctried-and-tested%E2%80%9D-for-chlamydia/'>YOUNG PEOPLE IN TAMWORTH URGED TO BE “TRIED AND TESTED” FOR CHLAMYDIA | Tamworth Blog</a></li>
<li><a href='http://www.morefunwithsex.com/sexually-transmitted-diseases/partying-protected-at-pride-glasgow-terrence-higgins-trust-scotland/'>Partying Protected At Pride Glasgow &#8211; Terrence Higgins Trust Scotland | More Fun With Sex</a></li>
<li><a href='http://timesdailyblog.com/2010/07/14/howard-steven-friedman-the-biggest-winner-of-the-world-cup-south-africa-2/'>Howard Steven Friedman:  The Biggest Winner of the World Cup: South Africa | Times Daily Blog</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsintheusa.com/notification-for-the-safe-life-for-football-supporters-during-the-word-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Hiv And Aids In Women And Treatment Information And Early Symptoms</title>
		<link>http://aidsintheusa.com/all-about-hiv-and-aids-in-women-and-treatment-information-and-early-symptoms/</link>
		<comments>http://aidsintheusa.com/all-about-hiv-and-aids-in-women-and-treatment-information-and-early-symptoms/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Aids Disease]]></category>
		<category><![CDATA[Aids Infection]]></category>
		<category><![CDATA[Aids Virus]]></category>
		<category><![CDATA[Dangerous Infection]]></category>
		<category><![CDATA[Disease Aids]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Early Hiv Symptoms]]></category>
		<category><![CDATA[Early Signs Of Hiv]]></category>
		<category><![CDATA[Early Signs Of Hiv Infection]]></category>
		<category><![CDATA[First Symptoms Of Hiv]]></category>
		<category><![CDATA[First Symptoms Of Hiv Infection]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[Hiv Disease]]></category>
		<category><![CDATA[Hiv Virus]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Signs Of Hiv]]></category>
		<category><![CDATA[Signs Of Hiv Infection]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Symptoms Of Hiv]]></category>
		<category><![CDATA[Symptoms Of Hiv Infection]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Treatment Of Hiv]]></category>
		<category><![CDATA[Virus Hiv]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[World Aids]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What are all the chances to win today, HIV infection and who have early signs of HIV infection today, both men and women. All those useful information and much more you can learn the other day in this short story that is there to help you to better inform the potential problems that HIV and [...]]]></description>
			<content:encoded><![CDATA[<p>What are all the chances to win today, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://abouthivaidssymptoms.blogspot.com/2010/03/what-does-hiv-stand-for.html">HIV infection</a> and who have early signs of HIV infection today, both men and women. All those useful information and much more you can learn the other day in this short story that is there to help you to better inform the potential problems that HIV and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://abouthivaidssymptoms.blogspot.com/2010/02/where-did-aids-come-from.html">AIDS virus</a> and how would you be today protect against these serious diseases there are everywhere in the world.</p>
<p>HIV and AIDS disease is now quite different in many things and it is very important to know the differences of these two dangerous infection because the difference is still huge. HIV is just as dangerous as the AIDS virus, but if not treated in time when you get HIV then you can have a very large number of problems with AIDS infection. AIDS virus is currently no drug to cure this virus and it is therefore very important to prevent to get this dangerous disease. Aids virus is a dangerous disease that is becoming so that the spread of HIV virus in your body and a big part of your body is then infected with HIV.</p>
<p>HIV virus is spreading in your body for a long time and then becomes a disease of Aids, which still currently suffers a huge number of people throughout the world. Aids virus should be prevented in time, because it is better to prevent than to treat this virus. There are still a number of ways to prevent this virus and the first of many ways can be if you find virus HIV at an early stage and if you start the same day with the treatment of this disease.</p>
<p>The first symptoms of HIV infection in women is now easily recognized and what can be very important is to start immediately with successful treatment with high-quality therapy to successfully treat HIV virus. Successful treatment of HIV disease then you can avoid to get Aids infection and you may save your life then that will be endangered by the severe infection of which every man now very vulnerable.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Learn also all about<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://abouthivaidssymptoms.blogspot.com/2010/01/early-hiv-symptoms-in-women.html"> early hiv symptoms in women</a></p>
<p>and<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://abouthivaidssymptoms.blogspot.com/2009/11/what-are-chances-of-getting-hiv-virus_15.html"> what are chances of getting hiv today</a></p>
</div>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://lymphoma.ebloge.com/aids-signs-and-symptoms-what-are-the-early-stages-and-symptoms-of-hiv-infection/'>Aids Signs And Symptoms &#8211; What Are The Early Stages And Symptoms Of Hiv Infection | Lymphoma</a></li>
<li><a href='http://lymphoma.ebloge.com/acute-symptoms-of-hiv-infection/'>Acute Symptoms Of Hiv Infection | Lymphoma</a></li>
<li><a href='http://healthbeauty.cz.cc/2010/07/11/how-long-can-a-person-be-hiv-positive-without-having-any-physical-symptomssigns/'>How long can a person be HIV Positive without having any physical symptoms/signs? | Health &#038; Beauty</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsintheusa.com/all-about-hiv-and-aids-in-women-and-treatment-information-and-early-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do&#8217;s and Dont&#8217;s About Hiv and Aids</title>
		<link>http://aidsintheusa.com/dos-and-donts-about-hiv-and-aids/</link>
		<comments>http://aidsintheusa.com/dos-and-donts-about-hiv-and-aids/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Acquired Immunodeficiency Syndrome]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Aids Hiv]]></category>
		<category><![CDATA[Blood Semen]]></category>
		<category><![CDATA[Blood Transfusions]]></category>
		<category><![CDATA[Casual Sex]]></category>
		<category><![CDATA[Do's]]></category>
		<category><![CDATA[Dont's]]></category>
		<category><![CDATA[Drug Intervention]]></category>
		<category><![CDATA[Hiv Aids]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[Hiv Virus]]></category>
		<category><![CDATA[Human Immunodeficiency Virus]]></category>
		<category><![CDATA[Illegal Drugs]]></category>
		<category><![CDATA[Medical Professional]]></category>
		<category><![CDATA[School Nurse]]></category>
		<category><![CDATA[Sexual Intercourse]]></category>
		<category><![CDATA[Shaking Hands]]></category>
		<category><![CDATA[Sharing Needles]]></category>
		<category><![CDATA[Specialist Services]]></category>
		<category><![CDATA[Unsafe Sex]]></category>
		<category><![CDATA[Using A Condom]]></category>
		<category><![CDATA[Vaginal Fluids]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HIV and Aids is a serious problem that affects adults, young people and children alike. HIV stands for ‘Human Immunodeficiency Virus’ which causes Aids. Aids, on the other hand, stands for ‘Acquired Immunodeficiency Syndrome’. Aids breaks down the body’s defenses so the body is unable to fight off some illnesses. The HIV virus can be [...]]]></description>
			<content:encoded><![CDATA[<p>HIV and Aids is a serious problem that affects adults, young people and children alike.  HIV stands for ‘Human Immunodeficiency Virus’ which causes Aids.  Aids, on the other hand, stands for ‘Acquired Immunodeficiency Syndrome’.  Aids breaks down the body’s defenses so the body is unable to fight off some illnesses.  </p>
<p>The HIV virus can be passed on through the exchange of blood, semen and vaginal fluids.  This usually occurs during sexual intercourse and sharing needles with an infected person; and babies being born to a mother who is HIV positive.   Other forms of spreading are through blood transfusions; however, this is very rare.</p>
<p>Contrary to common belief, HIV is not spread through kissing, shaking hands or hugging an infected person.</p>
<p>It is very important to always practice safe sex and avoid having casual sex.  HIV can be prevented by always using a condom during sexual intercourse including oral and anal sex.  Taking illegal drugs, especially those that are injected can increase the risk of becoming infected.  Not taking illegal drugs is the best preventative step; however, if you do take drugs, try to seek advice from a close and trusted relative, a teacher, GP or school nurse.  Avoid sharing needles.  </p>
<p>It can be very difficult to tell someone that you have had unsafe sex or that you are or have taken illegal drugs.  However, it is crucial that you approach a medical professional for advice, especially in order to have a blood test done to test for infections.  They will also be able to assist you in talking to your parents about it, as well as provide you with advice on do’s and don’ts or refer you to specialist services such as counseling and drug intervention programmes.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>If you are worried about having had unsafe <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.childline.org.uk/Info/SexHealth/Pages/Sex.aspx">Sex</a> and affected with <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.childline.org.uk/Info/SexHealth/Pages/HIVAIDS.aspx">HIV and AIDS</a> then you can take immediate steps and get support and information about this disease.</p>
</div>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.juleedunekacke.com/blog/2010/07/10/rocking-cleveland/'>julee&#8217;s sharing needles  &raquo; Blog Archive   &raquo; rocking cleveland</a></li>
<li><a href='http://www.momsbreastfeeding.com/breastfeeding-statistics-united-states/'>Breastfeeding Statistics United States | Breastfeeding Tips</a></li>
<li><a href='http://www.health-plan-news.com/health-plans/new-report-forecasts-hivaids-market-to-reach-13-7-billion-by-2016/'>New Report Forecasts HIV/AIDS Market to Reach $13.7 Billion by 2016</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsintheusa.com/dos-and-donts-about-hiv-and-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds &#8211; Trailer</title>
		<link>http://aidsintheusa.com/diamonds-trailer/</link>
		<comments>http://aidsintheusa.com/diamonds-trailer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Aids Strategy]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Hiv]]></category>
		<category><![CDATA[Hiv Aids Cure]]></category>
		<category><![CDATA[Hiv And Aids]]></category>
		<category><![CDATA[Huyen]]></category>
		<category><![CDATA[Immense Pressure]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Living With Hiv]]></category>
		<category><![CDATA[Message Of Hope]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[National Hiv]]></category>
		<category><![CDATA[Natural Substance]]></category>
		<category><![CDATA[Paxton]]></category>
		<category><![CDATA[Positive Women]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No matter what your background is, HIV does not discriminate. Neri, Kiren, Huyen and Pharozin are all women living with HIV. This is their story. Like diamonds, formed under immense pressure to become the strongest and most brilliant natural substance known on earth, these women have overcome incredible challenges to emerge as shining examples, advocates [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m7t_KbiX7y0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m7t_KbiX7y0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
