<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Worcester activists protest CDC&#8217;s silence on HIV/AIDS rate | AIDS In The USA</title>
	<atom:link href="http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 11:33:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Worcester activists protest CDC&#8217;s silence on HIV/AIDS rate | AIDS In The USA</title>
		<link>http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html/comment-page-1#comment-509</link>
		<dc:creator>belabelanico</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html#comment-509</guid>
		<description>Thanks for putting this together y&#039;all! The CDC number is 800 311 3435, call to pressure them to release the latest figures on HIV/AIDS infection rate so we don&#039;t see any more young people dead from aids in those coffins.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together y&#8217;all! The CDC number is 800 311 3435, call to pressure them to release the latest figures on HIV/AIDS infection rate so we don&#8217;t see any more young people dead from aids in those coffins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Worcester activists protest CDC&#8217;s silence on HIV/AIDS rate | AIDS In The USA</title>
		<link>http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html/comment-page-1#comment-508</link>
		<dc:creator>padude64</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html#comment-508</guid>
		<description>The rate has gone up because of the development of anti retroviral drugs and people being ignorant. Great video!
People do not care about others and that is the bottom line and those careless people I hope burn in hell!</description>
		<content:encoded><![CDATA[<p>The rate has gone up because of the development of anti retroviral drugs and people being ignorant. Great video!<br />
People do not care about others and that is the bottom line and those careless people I hope burn in hell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Worcester activists protest CDC&#8217;s silence on HIV/AIDS rate | AIDS In The USA</title>
		<link>http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html/comment-page-1#comment-507</link>
		<dc:creator>internaut101</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://aidsintheusa.com/worcester-activists-protest-cdcs-silence-on-hivaids-rate.html#comment-507</guid>
		<description>they are not releasing these &quot;numbers&quot; probably because they are wrong. The UN has just recently revised total AIDS numbers downwards. Total deaths were slashed up to 30%and new infections were slashed a wooping 50%</description>
		<content:encoded><![CDATA[<p>they are not releasing these &#8220;numbers&#8221; probably because they are wrong. The UN has just recently revised total AIDS numbers downwards. Total deaths were slashed up to 30%and new infections were slashed a wooping 50%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
